At Workplace Screening Intelligence (WSI), we are dedicated to simplifying the drug testing process for employers across Iowa. Our comprehensive services cater to both DOT and non-DOT regulated industries, ensuring your workplace remains safe and compliant with state and federal regulations.
| Name | Address | City | State | ZIP Code |
|---|---|---|---|---|
| WSI Testing Location | 401 Audubon Street | |||
| WSI Testing Location | 3231 Adventureland Drive | |||
| WSI Testing Location | 3770 8th Street SW | |||
| WSI Testing Location | 1215 DUFF AVE | |||
| WSI Testing Location | 3405 Lincoln Way | |||
| WSI Testing Location | 1501 E 10th St | |||
| WSI Testing Location | 1501 E. 10TH STREET | |||
| WSI Testing Location | 1824 Southwest White Birch Drive | |||
| WSI Testing Location | 515 South Pacific Avenue | |||
| WSI Testing Location | 1015 UNION ST | |||
| WSI Testing Location | 1115 S MARSHALL ST | |||
| WSI Testing Location | 1200 N. 7TH ST. | |||
| WSI Testing Location | 801 W Avenue | |||
| WSI Testing Location | 210 4th Avenue | |||
| WSI Testing Location | 213 West Street South | |||
| WSI Testing Location | 710 North 12th Street | |||
| WSI Testing Location | 108 NORTH JEFFERSON | |||
| WSI Testing Location | 110 ROCKYSYLVANIA AVENUE | |||
| WSI Testing Location | 920 South Oak Street | |||
| WSI Testing Location | 1000 West Lincoln Way | |||
| WSI Testing Location | 8779 Northpark Drive | |||
| WSI Testing Location | 1405 N W CHURCH ST. | |||
| WSI Testing Location | 302 Northeast 14th Street | |||
| WSI Testing Location | 3 S 4TH AVE | |||
| WSI Testing Location | 312 E MAIN STREET | |||
| WSI Testing Location | 630 South 6th Street | |||
| WSI Testing Location | 640 S. 19TH STREET | |||
| WSI Testing Location | 1715 1st Avenue East | |||
| WSI Testing Location | 204 N 4TH AVE E | |||
| WSI Testing Location | 204 North 4th Avenue East | |||
| WSI Testing Location | 300 North 4th Avenue East | |||
| WSI Testing Location | 800 South Fillmore Street | |||
| WSI Testing Location | 404 JEFFERSON | |||
| WSI Testing Location | 610 10th Street | |||
| WSI Testing Location | 640 South 50th Street | |||
| WSI Testing Location | 1300 37th Street | |||
| WSI Testing Location | 6000 University Ave | |||
| WSI Testing Location | 3200 Grand Avenue | |||
| WSI Testing Location | 100 Euclid Avenue | |||
| WSI Testing Location | 1301 Pennsylvania Ave | |||
| WSI Testing Location | 1301 Pennsylvania Avenue | |||
| WSI Testing Location | 2100 DIXON STREET | |||
| WSI Testing Location | 11144 AURORA AVE | |||
| WSI Testing Location | 11208 Aurora Ave | |||
| WSI Testing Location | 11319 Aurora Avenue | |||
| WSI Testing Location | 13375 UNIVERSITY AVE STE 100 | |||
| WSI Testing Location | 1000 4TH ST SW | |||
| WSI Testing Location | 1315 6th Street Southwest | |||
| WSI Testing Location | 1403 South Federal Avenue | |||
| WSI Testing Location | 1501 4TH ST SW | |||
| WSI Testing Location | 2101 15th Street Southwest | |||
| WSI Testing Location | 423 4th Street Southwest | |||
| WSI Testing Location | 403 -1ST St. SE | |||
| WSI Testing Location | 532 1st Street Northwest | |||
| WSI Testing Location | 532 FIRST STREET NW | |||
| WSI Testing Location | 116 North Main Street | |||
| WSI Testing Location | 1101 10th Avenue North | |||
| WSI Testing Location | 730 West 3rd Street | |||
| WSI Testing Location | 840 HIGHWAY 18 WEST | |||
| WSI Testing Location | 309 S 10TH AVE E | |||
| WSI Testing Location | 505 S. 1ST AVE. EAST | |||
| WSI Testing Location | 616 N. 8TH ST | |||
| WSI Testing Location | 109 Westward Drive | |||
| WSI Testing Location | 20 North 29th Street | |||
| WSI Testing Location | 210 North 15th Street | |||
| WSI Testing Location | 1515 South Phillips Street | |||
| WSI Testing Location | 115 East Ramsey Street | |||
| WSI Testing Location | 1316 S Main St | |||
| WSI Testing Location | 115 South Park Avenue | |||
| WSI Testing Location | 2301 Main Street | |||
| WSI Testing Location | 3201 1ST ST | |||
| WSI Testing Location | 1000 NORTH 15TH STREET | |||
| WSI Testing Location | 606 NW. 7TH ST | |||
| WSI Testing Location | 1525 West 5th Street | |||
| WSI Testing Location | 2015 W 5th St | |||
| WSI Testing Location | 620 NORTHWESTERN DRIVE | |||
| WSI Testing Location | 903 Wilson Avenue | |||
| WSI Testing Location | 914 WILLSON AVENUE | |||
| WSI Testing Location | 226 BLUEBELL ROAD | |||
| WSI Testing Location | 515 College Street | |||
| WSI Testing Location | 7024 Nordic Drive | |||
| WSI Testing Location | 2208 Packard Avenue | |||
| WSI Testing Location | 808 11TH STREET | |||
| WSI Testing Location | 904 FERGUSON ST | |||
| WSI Testing Location | 105 North Church Street | |||
| WSI Testing Location | 2411 Edgington Ave | |||
| WSI Testing Location | 201 EAST J AVENUE | |||
| WSI Testing Location | 1600 1ST ST. E. | |||
| WSI Testing Location | 308 N. MAPLE AVENUE | |||
| WSI Testing Location | 1655 East San Marnan Drive | |||
| WSI Testing Location | 1825 Logan Avenue | |||
| WSI Testing Location | 1610 West Townline Street | |||
| WSI Testing Location | 1700 West Townline Street | |||
| WSI Testing Location | CORPORATE HEALTH AND WELLNESS | |||
| WSI Testing Location | 603 Rosary Dr | |||
| WSI Testing Location | 609 SE. KENT | |||
| WSI Testing Location | 504 North Cleveland Street | |||
| WSI Testing Location | 300 SIOUX VALLEY DR | |||
| WSI Testing Location | 714 LINCOLN St. NE. HWY. 3 BOX10 | |||
| WSI Testing Location | 1000 LINCOLN CIR. SE | |||
| WSI Testing Location | 3100 South Lakeport Street | |||
| WSI Testing Location | 3500 Singing Hills Boulevard | |||
| WSI Testing Location | 5885 Sunnybrook Drive | |||
| WSI Testing Location | 4230 War Eagle Drive | |||
| WSI Testing Location | 118 N. 7TH AVE | |||
| WSI Testing Location | 916 HOLDER ST | |||
| WSI Testing Location | 255 North Welch Avenue | |||
| WSI Testing Location | 3948 Starling Avenue | |||
| WSI Testing Location | 803 S. GREENE ST. | |||
| WSI Testing Location | 1202 21st Avenue | |||
| WSI Testing Location | 2121 HEGG DRIVE | |||
| WSI Testing Location | 600 9TH AVE N | |||
| WSI Testing Location | 38 19th Street Southwest | |||
| WSI Testing Location | 605 S. MAIN AVE | |||
| WSI Testing Location | 1025 5th Avenue Southeast | |||
| WSI Testing Location | 116 E 11TH ST | |||
| WSI Testing Location | 1200 1ST AVE E | |||
| WSI Testing Location | 1200 1ST AVE. E | |||
| WSI Testing Location | 826 N. 8TH STREET | |||
| WSI Testing Location | 926 North 8th Street | |||
| WSI Testing Location | 202 West Robins Avenue | |||
| WSI Testing Location | 2220 33rd Street | |||
| WSI Testing Location | 1420 HWY 71 N. | |||
| WSI Testing Location | 311 S CLARK ST | |||
| WSI Testing Location | 515 North Main Street | |||
| WSI Testing Location | 100 Medical Parkway | |||
| WSI Testing Location | 139 N. 7TH ST | |||
| WSI Testing Location | 700 East 2nd Street | |||
| WSI Testing Location | 517 3rd Street | |||
| WSI Testing Location | 321 CENTER STREET | |||
| WSI Testing Location | 715 Harmony Street | |||
| WSI Testing Location | 1213 GARFIELD AVE | |||
| WSI Testing Location | 1220 Chatburn Avenue | |||
| WSI Testing Location | 2301 EASTERN AVE | |||
| WSI Testing Location | 2301 EASTERN AVENUE | |||
| WSI Testing Location | 300 PERSHING AVE | |||
| WSI Testing Location | 220 Essie Davison Drive | |||
| WSI Testing Location | 2959 U.S. 275 | |||
| WSI Testing Location | 2617 UNIVERSITY AVE | |||
| WSI Testing Location | 1665 Embassy West Drive | |||
| WSI Testing Location | 2200 John F Kennedy Road | |||
| WSI Testing Location | 4155 Pennsylvania Avenue | |||
| WSI Testing Location | 1121 3rd Street Southwest | |||
| WSI Testing Location | 901 Davidson Street | |||
| WSI Testing Location | 200 MAIN ST. | |||
| WSI Testing Location | 709 W MAIN ST | |||
| WSI Testing Location | 1830 Iowa 9 | |||
| WSI Testing Location | 1830 STATE HWY. 9 | |||
| WSI Testing Location | 901 MONTGOMERY ST | |||
| WSI Testing Location | 911 South Mill Street | |||
| WSI Testing Location | 106 E. MAIN ST. | |||
| WSI Testing Location | 106 E. MAIN STREET | |||
| WSI Testing Location | 106 EAST MAIN STREET | |||
| WSI Testing Location | 235 8TH AVE. WEST | |||
| WSI Testing Location | 110 King Street | |||
| WSI Testing Location | 50 N 4th Street | |||
| WSI Testing Location | 50 N FOURTH ST | |||
| WSI Testing Location | 111 South Reynolds Street | |||
| WSI Testing Location | 102 2nd Avenue Southeast | |||
| WSI Testing Location | 40 FIRST St. SE | |||
| WSI Testing Location | 110 West Jefferson Street | |||
| WSI Testing Location | 112 JEFFERSON | |||
| WSI Testing Location | 1795 HWY. 64 EAST | |||
| WSI Testing Location | 1655 Progress Drive | |||
| WSI Testing Location | 430 SOUTHGATE AVENUE | |||
| WSI Testing Location | 2591 Holiday Road | |||
| WSI Testing Location | 2615 Northgate Dr | |||
| WSI Testing Location | 269 North 1st Avenue | |||
| WSI Testing Location | 811 S 1st Ave | |||
| WSI Testing Location | 821 E JEFFERSON ST | |||
| WSI Testing Location | 503 3RD ST | |||
| WSI Testing Location | 300 West May Street | |||
| WSI Testing Location | 225 WALTER DRIVE | |||
| WSI Testing Location | 504 North 9th Avenue | |||
| WSI Testing Location | 444 E. P0LK STREET | |||
| WSI Testing Location | 103 North Downey Street | |||
| WSI Testing Location | 406 Court Street | |||
| WSI Testing Location | 1026 A AVE. NE | |||
| WSI Testing Location | 1911 FIRST AVE. SE | |||
| WSI Testing Location | 5264 Council Street Northeast | |||
| WSI Testing Location | 830 1st Avenue Northeast | |||
| WSI Testing Location | 2815 EDGEWOOD RD. SW | |||
| WSI Testing Location | 3245 WILLIAMS PARKWAY SW | |||
| WSI Testing Location | 4358 16TH AVE SW | |||
| WSI Testing Location | 625 1ST AVE SW | |||
| WSI Testing Location | 625 1st Avenue Southwest | |||
| WSI Testing Location | 1001 Pennsylvania Avenue | |||
| WSI Testing Location | 1111 North Quincy Avenue | |||
| WSI Testing Location | 509 NORTH MADISON STREET | |||
| WSI Testing Location | 1 SAINT JOSEPH DR | |||
| WSI Testing Location | 107 N. 3RD ST | |||
| WSI Testing Location | 2000 S. MAIN | |||
| WSI Testing Location | 408 S. MAPLE | |||
| WSI Testing Location | 1229 C AVENUE E | |||
| WSI Testing Location | 1412 A Avenue West | |||
| WSI Testing Location | 23019 HIGHWAY 149 | |||
| WSI Testing Location | 1340 MOUNT PLEASANT ST | |||
| WSI Testing Location | 3115 East Agency Street | |||
| WSI Testing Location | 510 JEFFERSON STREET | |||
| WSI Testing Location | 5445 AVE. O | |||
| WSI Testing Location | 619 1/2 8TH ST | |||
| WSI Testing Location | 1414 Main Street | |||
| WSI Testing Location | 1425 Morgan Street | |||
| WSI Testing Location | 1600 MORGAN ST | |||
| WSI Testing Location | 400 N 17TH ST | |||
| WSI Testing Location | 906 Main St | |||
| WSI Testing Location | 122 N MAIN ST | |||
| WSI Testing Location | 407 S. WHITE | |||
| WSI Testing Location | 501 S. WHITE STREET SUITE 1 | |||
| WSI Testing Location | 407 SAUNDERS PARK | |||
| WSI Testing Location | 1401 W Agency Rd | |||
| WSI Testing Location | 4017 Devils Glen Road | |||
| WSI Testing Location | 4500 UTICA RIDGE ROAD | |||
| WSI Testing Location | 315 Meuse Court | |||
| WSI Testing Location | 108 South 4th Street | |||
| WSI Testing Location | 1410 N. 4TH STREET | |||
| WSI Testing Location | 1511 Prospect Ave | |||
| WSI Testing Location | 2400 LILLIAN WAY | |||
| WSI Testing Location | 915 13th Avenue North | |||
| WSI Testing Location | 1518 MULBERRY AVE. | |||
| WSI Testing Location | 1703 Park Avenue | |||
| WSI Testing Location | 2109 CEDARWOOD DRIVE | |||
| WSI Testing Location | 3426 North Port Drive | |||
| WSI Testing Location | 755 West Iowa 80 Road | |||
| WSI Testing Location | 1820 West 3rd Street | |||
| WSI Testing Location | 1000 BRADY STREET | |||
| WSI Testing Location | 1828 East Locust Street | |||
| WSI Testing Location | 1520 West 53rd Street | |||
| WSI Testing Location | 4711 North Brady Street | |||
| WSI Testing Location | 3319 Spring Street | |||
| WSI Testing Location | 3524 JERSEY RIDGE RD | |||
| WSI Testing Location | 3540 E. 46TH ST | |||
| WSI Testing Location | 3410 FUTURES DRIVES |
At WSI, we take the hassle out of drug testing, allowing you to focus on what matters most – running your business. Trust us to be your partner in maintaining a safe, productive, and compliant workplace in Iowa.